SSG Gloves Size Comparison Chart: | |||||||
Childs | Childs | Ladies | Ladies | Mens | Mens | Mens | Mens |
A | B | A | B | A | B | C | D |
XXS | XS | Small | Medium | Small | Medium | Large | Extra Large |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Childs Universal | Childs Universal | Ladies Universal | Ladies Universal | Mens Universal | Mens Universal | Mens Large | Mens Extra Large |
SSG 1800 Trail or Roper Gloves are great for a variety of activities, including roping, riding, and all-purpose work. These roper gloves are reinforced in a number of areas for longer wear, and have a wrist strap to give a closer fit. These SSG gloves are made of North American Deerskin.
Measure around your hand at widest part, excluding thumb. The number of inches should equal your glove size.